U11 Mixed Pool 2
| Pos | Team | P | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Andrew’s AC Silver | 4 | 4 | 0 | 0 | 47 | 12 | 35 | 12 |
| 2 | St Andrew’s AC Red | 4 | 3 | 0 | 1 | 32 | 18 | 14 | 10 |
| 3 | SC Grammar Green | 4 | 2 | 0 | 2 | 25 | 30 | -5 | 8 |
| 4 | SC Grammar Gold | 4 | 1 | 0 | 3 | 13 | 37 | -24 | 6 |
| 5 | 4 | 0 | 0 | 4 | 10 | 30 | -20 | 4 |
Upcoming fixtures and Results
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Good Shepherd LC | 2 - 9 | St Andrew's Grandstand | ||
| SC Grammar Gold | 5 - 11 | St Andrew's Field 2 | ||
| SC Grammar Green | 3 - 12 | St Andrew's Grandstand | ||
| SC Grammar Gold | 2 - 12 | St Andrew's Field 2 | ||
| St Andrew’s AC Silver | 14 - 5 | St Andrew's Field 2 | ||
| SC Grammar Green | 11 - 4 | St Andrew's Field 2 | ||
| Good Shepherd LC | 2 - 4 | St Andrew's Field 2 | ||
| St Andrew’s AC Red | 6 - 2 | St Andrew's Grandstand | ||
| St Andrew’s AC Silver | 12 - 2 | St Andrew's Field 2 | ||
| St Andrew’s AC Red | 9 - 0 | St Andrew's Grandstand |

