U13 - U15 Girls
| Pos | Team | P | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Andrew’s AC 15G | 4 | 3 | 0 | 1 | 41 | 16 | 25 | 10 |
| 2 | Matthew Flinders AC 15G | 3 | 3 | 0 | 0 | 35 | 9 | 26 | 9 |
| 3 | SC Grammar 15G | 3 | 1 | 0 | 2 | 33 | 28 | 5 | 5 |
| 4 | St Andrew’s AC 13G | 3 | 1 | 0 | 2 | 15 | 31 | -16 | 5 |
| 5 | SC Grammar 13G | 3 | 0 | 0 | 3 | 5 | 45 | -40 | 3 |
Upcoming events and fixtures
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| St Andrew’s AC 13G | 2 - 11 | St Andrew's Grandstand | ||
| SC Grammar 13G | 1 - 14 | St Andrew's Field 2 | ||
| Matthew Flinders AC 15G | 9 - 4 | St Andrew's Grandstand | ||
| SC Grammar 13G | 4 - 20 | St Andrew's Field 2 | ||
| Matthew Flinders AC 15G | 12 - 4 | St Andrew's Grandstand | ||
| St Andrew’s AC 15G | 15 - 5 | St Andrew's Grandstand | ||
| St Andrew’s AC 15G | 11 - 0 | St Andrew's Field 2 | ||
| SC Grammar 15G | 8 - 9 | St Andrew's Grandstand | ||
| St Andrew’s AC 13G | St Andrew's Grandstand | |||
| SC Grammar 15G | St Andrew's Field 2 |


