U13 - U15 Girls
| Pos | Team | P | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Flinders AC 15G | 4 | 4 | 0 | 0 | 43 | 16 | 27 | 12 |
| 2 | St Andrew’s AC 15G | 4 | 3 | 0 | 1 | 41 | 16 | 25 | 10 |
| 3 | St Andrew’s AC 13G | 4 | 2 | 0 | 2 | 23 | 36 | -13 | 8 |
| 4 | SC Grammar 15G | 4 | 1 | 0 | 3 | 40 | 36 | 4 | 6 |
| 5 | SC Grammar 13G | 4 | 0 | 0 | 4 | 10 | 53 | -43 | 4 |
Upcoming events and fixtures
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| St Andrew’s AC 13G | 2 - 11 | St Andrew's Grandstand | ||
| SC Grammar 13G | 1 - 14 | St Andrew's Field 2 | ||
| Matthew Flinders AC 15G | 9 - 4 | St Andrew's Grandstand | ||
| SC Grammar 13G | 4 - 20 | St Andrew's Field 2 | ||
| Matthew Flinders AC 15G | 12 - 4 | St Andrew's Grandstand | ||
| St Andrew’s AC 15G | 15 - 5 | St Andrew's Grandstand | ||
| St Andrew’s AC 15G | 11 - 0 | St Andrew's Field 2 | ||
| SC Grammar 15G | 8 - 9 | St Andrew's Grandstand | ||
| St Andrew’s AC 13G | 8 - 5 | St Andrew's Grandstand | ||
| SC Grammar 15G | 7 - 8 | St Andrew's Field 2 |


