Junior A Boys
| Pos | Team | P | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Andrew’s AC Red | 4 | 4 | 0 | 0 | 53 | 16 | 37 | 12 |
| 2 | 4 | 3 | 0 | 1 | 47 | 17 | 30 | 10 | |
| 3 | St Andrew’s AC Blue | 4 | 1 | 0 | 3 | 31 | 44 | -13 | 6 |
| 4 | Matthew Flinders AC | 4 | 0 | 0 | 4 | 11 | 65 | -54 | 4 |
Fixtures and Results
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| St Andrew’s AC Blue | 6 - 17 | St Andrew's Grandstand | ||
| St Andrew’s AC Red | 21 - 3 | St Andrew's Grandstand | ||
| St Andrew’s AC Blue | 14 - 6 | St Andrew's Grandstand | ||
| Good Shepherd LC | 5 - 6 | St Andrew's Grandstand | ||
| St Andrew’s AC Blue | 5 - 9 | St Andrew's Field 2 | ||
| St Andrew’s AC Red | 14 - 2 | St Andrew's Grandstand | ||
| St Andrew’s AC Blue | 6 - 12 | St Andrew's Grandstand | ||
| Matthew Flinders AC | 0 - 16 | St Andrew's Grandstand | ||
| Good Shepherd LC | St Andrew's Field 2 | |||
| St Andrew’s AC Blue | St Andrew's Grandstand | |||
| Matthew Flinders AC | St Andrew's Grandstand |

