Junior A Girls
| Pos | Team | P | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Andrew’s AC Red | 4 | 4 | 0 | 0 | 49 | 29 | 20 | 12 |
| 2 | Matthew Flinders AC | 4 | 2 | 0 | 2 | 43 | 34 | 9 | 8 |
| 3 | SC Grammar | 4 | 2 | 0 | 2 | 32 | 35 | -3 | 8 |
| 4 | St Andrew’s AC Blue | 4 | 0 | 0 | 4 | 19 | 45 | -26 | 4 |
Fixtures and Results
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| St Andrew’s AC Blue | 6 - 8 | St Andrew's Field 2 | ||
| St Andrew’s AC Red | 11 - 9 | St Andrew's Grandstand | ||
| St Andrew’s AC Blue | 5 - 12 | St Andrew's Field 2 | ||
| SC Grammar | 8 - 11 | St Andrew's Field 2 | ||
| St Andrew’s AC Blue | 5 - 10 | St Andrew's Grandstand | ||
| St Andrew’s AC Red | 12 - 9 | St Andrew's Field 2 | ||
| St Andrew’s AC Blue | 3 - 15 | St Andrew's Field 2 | ||
| Matthew Flinders AC | 13 - 6 | SC Grammar Grandstand | ||
| SC Grammar | St Andrew's Grandstand | |||
| St Andrew’s AC Blue | St Andrew's Grandstand | |||
| St Andrew’s AC Blue | St Andrew's Field 2 | |||
| Matthew Flinders AC | SC Grammar Field 2 |


