Junior B Girls
| Pos | Team | P | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Immanuel LC | 5 | 5 | 0 | 0 | 52 | 27 | 25 | 15 |
| 2 | Matthew Flinders AC | 5 | 3 | 1 | 1 | 37 | 27 | 10 | 12 |
| 3 | St Johns C | 4 | 2 | 0 | 2 | 28 | 26 | 2 | 8 |
| 4 | St Andrew’s AC | 4 | 1 | 1 | 2 | 31 | 34 | -3 | 7 |
| 5 | SC Grammar 2 | 4 | 1 | 0 | 3 | 20 | 27 | -7 | 6 |
| 6 | Kawana SC | 4 | 1 | 0 | 3 | 24 | 33 | -9 | 6 |
| 7 | SC Grammar 1 | 4 | 1 | 0 | 3 | 21 | 39 | -18 | 6 |
Fixtures and Results
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Immanuel LC | 12 - 9 | St Andrew's Field 2 | ||
| SC Grammar 1 | 3 - 9 | SC Grammar Field 2 | ||
| SC Grammar 2 | 2 - 6 | SC Grammar Grandstand | ||
| Immanuel LC | 10 - 4 | St Andrew's Field 2 | ||
| St Andrew’s AC | 6 - 6 | St Andrew's Grandstand | ||
| Kawana SC | 4 - 9 | SC Grammar Field 2 | ||
| Kawana SC | 6 - 7 | SC Grammar Field 2 | ||
| Immanuel LC | 9 - 5 | SC Grammar Grandstand | ||
| Matthew Flinders AC | 8 - 5 | SC Grammar Field 2 | ||
| Matthew Flinders AC | 8 - 4 | SC Grammar Field 2 | ||
| Kawana SC | 3 - 12 | St Andrew's Grandstand | ||
| St Andrew’s AC | 11 - 5 | St Andrew's Field 2 | ||
| Kawana SC | 11 - 5 | St Andrew's Grandstand | ||
| Matthew Flinders AC | 6 - 9 | St Andrew's Field 2 | ||
| St Johns C | 13 - 6 | SC Grammar Field 2 | ||
| SC Grammar 2 | SC Grammar Grandstand | |||
| Kawana SC | SC Grammar Field 2 | |||
| St Johns C | St Andrew's Grandstand | |||
| SC Grammar 1 | SC Grammar Grandstand | |||
| SC Grammar 2 | St Andrew's Field 2 | |||
| Kawana SC | SC Grammar Field 2 |





